Handsets of Cordless Phones assessed in according with Regulation EU2023/1670
Measured in the condition in which it was delivered to the end user (factory settings).
| Model | Pn (charging cradle) | |
|---|---|---|
| w.o. handset | w. charged handset | |
| A690 HX | 0,07 W | 0,30 W |
| A705 HX | 0,07 W | 0,30 W |
| A735 HX | 0,07 W | 0,30 W |
| AS690 HX | 0,07 W | 0,30 W |
| C570 HX | 0,07 W | 0,45 W |
| CE575 HX | 0,07 W | 0,45 W |
| CL390 HX | 0,07 W | 0,40 W |
| CL660HX | 0,07 W | 0,50 W |
| COMFORT 500HX | 0,07 W | 0,45 W |
| COMFORT 501HX | 0,07 W | 0,45 W |
| COMFORT 520HX | 0,07 W | 0,45 W |
| COMFORT 550HX | 0,07 W | 0,45 W |
| COMFORT 551HX | 0,07 W | 0,45 W |
| COMFORT 552HX | 0,07 W | 0,45 W |
| E290HX | 0,07 W | 0,40 W |
| E295HX | 0,07 W | 0,40 W |
| E390HX | 0,07 W | 0,40 W |
| E560HX | 0,07 W | 0,40 W |
| E630HX | 0,07 W | 0,50 W |
| E720HX | 0,07 W | 0,45 W |
| EASY 500HX | 0,07 W | 0,45 W |
| EASY 520HX | 0,07 W | 0,45 W |
| FAMILY HX | 0,07 W | 0,45 W |
| PURE 100H | 0,07 W | 0,30 W |
| PURE 120H | 0,07 W | 0,30 W |
| PURE 200H | 0,07 W | 0,30 W |
| PURE 300H | 0,07 W | 0,30 W |
| R700 HX PRO | 0,07 W | 0,40 W |
| R700 H protect PRO | 0,07 W | 0,40 W |
| S600 HC | 0,07 W | 0,50 W |
| S600 HC PRO | 0,07 W | 0,50 W |
| S700 HX | 0,07 W | 0,40 W |
| S700 HX PRO | 0,07 W | 0,40 W |
| S920 HX | 0,07 W | 0,40 W |
| SL800 H | 0,07 W | 0,40 W |
| SL850 H | 0,06 W | 0,40 W |
| SL850 H PRO | 0,06 W | 0,40 W |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article