| part number | EPS | output | country | information sheet |
| C39280-Z4-C706 | AC/DC EPS | 12 V = 1A | EU | C706_Info.pdf |
| C39280-Z4-C707 | AC/DC EPS | 6,5 V= 0,3 A | EU | C707_Info.pdf |
| C39280-Z4-C745 | AC/DC EPS | 12 V = 1A | UK/IRL | C745_Info.pdf |
| C39280-Z4-C769 | AC/DC EPS | 6,5 V= 0,3 A | EU | C769_Info.pdf |
| C39280-Z4-C771 | AC/DC EPS | 6,5 V= 0,3 A | UK/IRL | C771Info.pdf |
| C39280-Z4-C793 | USB-C PD | 5/9/10/12/15V 30W | EU | C793_Info.pdf |
| C39280-Z4-C794 | USB-C PD | 5/9/10/12/15V 30W | UK/IRL | C794_Info.pdf |
| C39280-Z4-C812 | USB-C EPS | 5 V = 1A | EU | C812_Info.pdf |
| C39280-Z4-C813 | USB-C EPS | 5 V = 1A | UK/IRL | C813_Info.pdf |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article