VoIP Phones assessed in according with Regulation EU2023/826
Measured in the condition in which it was delivered to the end user (factory settings).
Pn(off/standby) & t(off) are not applicable, as the telephones must be accessible via the network at all times.
For information on the power supply unit to be used, please refer to the operating instructions.
The specified models are classified as HINA devices
| Model | Pn (networked standby) | t (active→standby) | |
|---|---|---|---|
| 230V 50Hz | PoE | ||
| BasicLine IP | 1,90 W | nan W | 5 min |
| N530 IP PRO | 1,90 W | 1,40 W | 5 min |
| N610 IP PRO | 2,00 W | 2,10 W | 5 min |
| N670 IP PRO | 2,00 W | 2,10 W | 5 min |
| N770 IP PRO | 2,00 W | 2,10 W | 5 min |
| N870 IP PRO | 2,00 W | 2,10 W | 5 min |
| N870E IP PRO | 2,00 W | 2,10 W | 5 min |
| N870 IP SPK PRO | 2,00 W | 2,10 W | 5 min |
¿Le ha sido útil este artículo?
¡Qué bien!
Gracias por sus comentarios
¡Sentimos mucho no haber sido de ayuda!
Gracias por sus comentarios
Sus comentarios se han enviado
Agradecemos su esfuerzo e intentaremos corregir el artículo